<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 Silver Eagles</title>
	<atom:link href="http://2010silvereagles.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://2010silvereagles.com/blog</link>
	<description>2010 American Silver Eagle</description>
	<lastBuildDate>Thu, 06 Jan 2011 17:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Mint Silver Eagle Bullion Sales Top 34 Million in 2010</title>
		<link>http://2010silvereagles.com/blog/us-mint-silver-eagle-bullion-sales-reach/</link>
		<comments>http://2010silvereagles.com/blog/us-mint-silver-eagle-bullion-sales-reach/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Eagle Sales]]></category>
		<category><![CDATA[2010 silver eagle]]></category>
		<category><![CDATA[2011 silver eagles]]></category>
		<category><![CDATA[silver eagles]]></category>

		<guid isPermaLink="false">http://2010silvereagles.com/blog/?p=80</guid>
		<description><![CDATA[The United States Mint ended a record year with a slow month. The American Silver Eagle bullion coins recorded their lowest monthly sales figure of the year at 1,772,000 ounces for December 2010.
For the full year, sales totaled 34,662,500 of the one ounce .999 fine silver coins. This established a new annual record for the [...]]]></description>
		<wfw:commentRss>http://2010silvereagles.com/blog/us-mint-silver-eagle-bullion-sales-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 American Silver Eagle Release Date</title>
		<link>http://2010silvereagles.com/blog/2011-american-silver-eagle-release-date/</link>
		<comments>http://2010silvereagles.com/blog/2011-american-silver-eagle-release-date/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Eagle News]]></category>
		<category><![CDATA[2011 american silver eagle]]></category>
		<category><![CDATA[2011 silver eagle]]></category>
		<category><![CDATA[2011 silver eagles]]></category>

		<guid isPermaLink="false">http://2010silvereagles.com/blog/?p=78</guid>
		<description><![CDATA[The United States Mint has announced the release date for the 2011 Silver Eagle bullion coins. Authorized purchasers will be allowed to begin placing orders for coins bearing the new date from January 3, 2011. The release of each year&#8217;s coins is an event eagerly awaited by many collectors.
Under the typical procedures of the bullion [...]]]></description>
		<wfw:commentRss>http://2010silvereagles.com/blog/2011-american-silver-eagle-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Achieves Record Silver Eagle Sales in November</title>
		<link>http://2010silvereagles.com/blog/us-mint-records-record-silver-eagle-sales-in-november/</link>
		<comments>http://2010silvereagles.com/blog/us-mint-records-record-silver-eagle-sales-in-november/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Eagle Sales]]></category>
		<category><![CDATA[2010 silver eagle]]></category>
		<category><![CDATA[2010 silver eagles]]></category>
		<category><![CDATA[american silver eagle]]></category>
		<category><![CDATA[silver eagles]]></category>

		<guid isPermaLink="false">http://2010silvereagles.com/blog/?p=73</guid>
		<description><![CDATA[The United States Mint sold more American Silver Eagle bullion coins during November 2010, than any other month in the history of the program.
Total sales for the month measured 4,260,000. In addition to establishing a new record high, exceeding the previous record high set in December 1986, this also marked the first monthly total above [...]]]></description>
		<wfw:commentRss>http://2010silvereagles.com/blog/us-mint-records-record-silver-eagle-sales-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Proof Silver Eagle Sold Out?</title>
		<link>http://2010silvereagles.com/blog/2010-proof-silver-eagle-sold-out/</link>
		<comments>http://2010silvereagles.com/blog/2010-proof-silver-eagle-sold-out/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Eagle News]]></category>
		<category><![CDATA[2010 proof silver eagle]]></category>
		<category><![CDATA[2010 silver eagles]]></category>
		<category><![CDATA[american silver eagle]]></category>

		<guid isPermaLink="false">http://2010silvereagles.com/blog/?p=69</guid>
		<description><![CDATA[Is the 2010 Proof Silver Eagle sold out? That was the question collectors were asking yesterday when the US Mint sent thousands of emails out to its customers stating that the hotly anticipated product is sold out. Since the product has not even gone on sale yet, the emails caused a great deal of confusion.

The [...]]]></description>
		<wfw:commentRss>http://2010silvereagles.com/blog/2010-proof-silver-eagle-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Eagle Bullion Sales October 2010</title>
		<link>http://2010silvereagles.com/blog/silver-eagle-bullion-sales-october-2010/</link>
		<comments>http://2010silvereagles.com/blog/silver-eagle-bullion-sales-october-2010/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Eagle Sales]]></category>
		<category><![CDATA[2010 silver eagle]]></category>
		<category><![CDATA[2010 silver eagles]]></category>
		<category><![CDATA[american silver eagle]]></category>

		<guid isPermaLink="false">http://2010silvereagles.com/blog/?p=66</guid>
		<description><![CDATA[Sales of the United States Mint&#8217;s American Silver Eagle bullion coins rose in the latest month. After selling less than 2 million in the previous month, for October 2010, sales rose to 3,150,000.

This represents the fifth time this year, when monthly sales have broken the 3 million level. So far there has been no indication [...]]]></description>
		<wfw:commentRss>http://2010silvereagles.com/blog/silver-eagle-bullion-sales-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

